Fear and greed index: 72/100 (Greed)

Yesterday's Moonriver (MOVR) Price in GMD (Gambian Dalasi)

1 USD = 71.26 GMDthis page refreshes every 1 minute
USD   EUR   GBP   AED   AFN   ALL   AMD   ANG   AOA   ARS   AUD   AWG   AZN   BAM   BBD   BDT   BGN   BHD   BIF   BMD   BND   BOB   BRL   BSD   BTN   BWP   BYN   BZD   CAD   CDF   CHF   CLF   CLP   CNH   CNY   COP   CRC   CUC   CUP   CVE   CZK   DJF   DKK   DOP   DZD   EGP   ERN   ETB   EUR   FJD   FKP   GBP   GEL   GGP   GHS   GIP   GMD   GNF   GTQ   GYD   HKD   HNL   HTG   HUF   IDR   ILS   IMP   INR   IQD   IRR   ISK   JEP   JMD   JOD   JPY   KES   KGS   KHR   KMF   KPW   KRW   KWD   KYD   KZT   LAK   LBP   LKR   LRD   LSL   LYD   MAD   MDL   MGA   MKD   MMK   MNT   MOP   MRU   MUR   MVR   MWK   MXN   MXV   MYR   MZN   NAD   NGN   NIO   NOK   NPR   NZD   OMR   PAB   PEN   PGK   PHP   PKR   PLN   PYG   QAR   RON   RSD   RUB   RWF   SAR   SBD   SCR   SDG   SEK   SGD   SHP   SLE   SLL   SOS   SPL   SRD   SSP   STD   STN   SVC   SYP   SZL   THB   TJS   TMT   TND   TOP   TRY   TTD   TVD   TWD   TZS   UAH   UGX   USD   UYU   UYW   UZS   VED   VEF   VES   VND   VUV   WST   XAF   XAG   XAU   XBT   XCD   XDR   XOF   XPD   XPF   XPT   YER   ZAR   ZMW   ZWD   ZWL  

What was the price of Moonriver (MOVR) yesterday in GMD (Gambian Dalasi)?

Yesterday the price of Moonriver (MOVR) was GMD 694 and yesterday's average price was GMD 708, with a minimum price of GMD 692 and a maximum of GMD 728 (5.06% change).

Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:

  Hour Price Market Cap Supply
  19:00GMD 694GMD 8,138,958,92511,721,940 MOVR
  18:00GMD 714GMD 8,371,310,96111,721,808 MOVR
  17:00GMD 703GMD 8,242,610,80211,721,808 MOVR
  16:00GMD 715GMD 8,385,579,29911,721,677 MOVR
  15:00GMD 717GMD 8,403,260,21311,721,677 MOVR
  14:00GMD 701GMD 8,216,585,18811,721,544 MOVR
  13:00GMD 692GMD 8,105,757,56111,721,544 MOVR
  12:00GMD 693GMD 8,125,164,67911,721,412 MOVR
  11:00GMD 692GMD 8,114,555,54711,721,412 MOVR
  10:00GMD 696GMD 8,152,750,24811,721,279 MOVR
  09:00GMD 701GMD 8,212,156,87211,721,279 MOVR
  08:00GMD 707GMD 8,287,973,69911,721,147 MOVR
  07:00GMD 701GMD 8,216,875,07411,721,147 MOVR
  06:00GMD 703GMD 8,235,376,04911,721,015 MOVR
  05:00GMD 706GMD 8,272,646,64911,721,015 MOVR
  04:00GMD 707GMD 8,287,063,63611,720,882 MOVR
  03:00GMD 708GMD 8,297,451,64811,720,882 MOVR
  02:00GMD 708GMD 8,292,553,15811,720,749 MOVR
  01:00GMD 718GMD 8,416,031,66211,720,750 MOVR
  00:00GMD 721GMD 8,446,367,37111,720,617 MOVR
  23:00GMD 719GMD 8,431,995,27811,720,617 MOVR
  22:00GMD 726GMD 8,505,825,44511,720,485 MOVR
  21:00GMD 724GMD 8,480,534,80811,720,485 MOVR
  20:00GMD 728GMD 8,536,577,09911,720,353 MOVR

What was the marketcap of Moonriver (MOVR) yesterday in GMD (Gambian Dalasi)?

Yesterday the marketcap of Moonriver (MOVR) was GMD 8,138,958,925 with a supply of 11,723,527. Yesterday's lowest marketcap value was GMD 8,105,757,561 and the maximum value was GMD 8,536,577,099

What is the price of Moonriver (MOVR) today in GMD?