What was the price of Polka City (POLC) yesterday in UYU (Uruguayan Peso)?
Yesterday the price of Polka City (POLC) was
UYU 0.09150 and yesterday's average price was UYU 0.08514, with a minimum price of
UYU 0.08191 and a maximum of
UYU 0.09222 (11.18% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
17:00 | UYU 0.09150 | UYU 16,430,217 | 179,567,017 POLC |
16:00 | UYU 0.09222 | UYU 16,559,505 | 179,567,017 POLC |
15:00 | UYU 0.09158 | UYU 16,445,422 | 179,567,017 POLC |
14:00 | UYU 0.08971 | UYU 16,109,655 | 179,567,017 POLC |
13:00 | UYU 0.08727 | UYU 15,670,816 | 179,567,017 POLC |
12:00 | UYU 0.08381 | UYU 15,049,012 | 179,567,017 POLC |
11:00 | UYU 0.08373 | UYU 15,035,385 | 179,567,017 POLC |
10:00 | UYU 0.08374 | UYU 15,037,628 | 179,567,017 POLC |
09:00 | UYU 0.08415 | UYU 15,111,246 | 179,567,017 POLC |
08:00 | UYU 0.08455 | UYU 15,181,914 | 179,567,017 POLC |
07:00 | UYU 0.08451 | UYU 15,174,893 | 179,567,017 POLC |
06:00 | UYU 0.08438 | UYU 15,152,500 | 179,567,017 POLC |
05:00 | UYU 0.08433 | UYU 15,143,443 | 179,567,017 POLC |
04:00 | UYU 0.08374 | UYU 15,037,254 | 179,567,017 POLC |
03:00 | UYU 0.08356 | UYU 15,003,727 | 179,567,017 POLC |
02:00 | UYU 0.08352 | UYU 14,997,745 | 179,567,017 POLC |
01:00 | UYU 0.08191 | UYU 14,708,218 | 179,567,017 POLC |
00:00 | UYU 0.08348 | UYU 14,989,644 | 179,567,017 POLC |
23:00 | UYU 0.08350 | UYU 14,994,214 | 179,567,017 POLC |
22:00 | UYU 0.08350 | UYU 14,994,588 | 179,567,017 POLC |
21:00 | UYU 0.08398 | UYU 15,080,087 | 179,567,017 POLC |
20:00 | UYU 0.08353 | UYU 14,999,988 | 179,567,017 POLC |
19:00 | UYU 0.08355 | UYU 15,003,229 | 179,567,017 POLC |
18:00 | UYU 0.08360 | UYU 15,011,995 | 179,567,017 POLC |
What was the marketcap of Polka City (POLC) yesterday in UYU (Uruguayan Peso)?
Yesterday the marketcap of Polka City (POLC) was
UYU 16,430,217 with a supply of 179,567,017. Yesterday's lowest marketcap value was
UYU 14,708,218 and the maximum value was
UYU 16,559,505What is the price of Polka City (POLC) today in UYU?