What was the price of Polkastarter (POLS) yesterday in LSL (Basotho Loti)?
Yesterday the price of Polkastarter (POLS) was
LSL 8.60 and yesterday's average price was LSL 8.13, with a minimum price of
LSL 7.95 and a maximum of
LSL 8.60 (7.59% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
18:00 | LSL 8.60 | LSL 859,779,218 | 100,000,000 POLS |
17:00 | LSL 8.57 | LSL 857,443,181 | 100,000,000 POLS |
16:00 | LSL 8.42 | LSL 842,162,258 | 100,000,000 POLS |
15:00 | LSL 8.44 | LSL 843,677,369 | 100,000,000 POLS |
14:00 | LSL 8.57 | LSL 856,918,886 | 100,000,000 POLS |
13:00 | LSL 8.31 | LSL 831,093,920 | 100,000,000 POLS |
12:00 | LSL 8.11 | LSL 810,630,074 | 100,000,000 POLS |
11:00 | LSL 8.05 | LSL 805,318,458 | 100,000,000 POLS |
10:00 | LSL 8.07 | LSL 807,003,927 | 100,000,000 POLS |
09:00 | LSL 8.02 | LSL 802,140,794 | 100,000,000 POLS |
08:00 | LSL 8.01 | LSL 801,317,898 | 100,000,000 POLS |
07:00 | LSL 7.96 | LSL 796,489,830 | 100,000,000 POLS |
06:00 | LSL 7.99 | LSL 798,818,498 | 100,000,000 POLS |
05:00 | LSL 8.00 | LSL 800,130,922 | 100,000,000 POLS |
04:00 | LSL 8.05 | LSL 804,818,353 | 100,000,000 POLS |
03:00 | LSL 8.09 | LSL 809,318,287 | 100,000,000 POLS |
02:00 | LSL 8.00 | LSL 799,755,946 | 100,000,000 POLS |
01:00 | LSL 8.00 | LSL 800,487,015 | 100,000,000 POLS |
00:00 | LSL 7.95 | LSL 794,504,898 | 100,000,000 POLS |
23:00 | LSL 7.95 | LSL 795,067,390 | 100,000,000 POLS |
22:00 | LSL 8.02 | LSL 802,004,751 | 100,000,000 POLS |
21:00 | LSL 7.99 | LSL 799,383,183 | 100,000,000 POLS |
20:00 | LSL 8.02 | LSL 801,917,256 | 100,000,000 POLS |
19:00 | LSL 7.96 | LSL 795,845,525 | 100,000,000 POLS |
What was the marketcap of Polkastarter (POLS) yesterday in LSL (Basotho Loti)?
Yesterday the marketcap of Polkastarter (POLS) was
LSL 859,779,218 with a supply of 100,000,000. Yesterday's lowest marketcap value was
LSL 794,504,898 and the maximum value was
LSL 859,779,218What is the price of Polkastarter (POLS) today in LSL?