What was the price of Amazy (AZY) yesterday in HKD (Hong Kong Dollar)?
Yesterday the price of Amazy (AZY) was
HKD 0.002385 and yesterday's average price was HKD 0.002409, with a minimum price of
HKD 0.002306 and a maximum of
HKD 0.002523 (8.62% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
17:00 | HKD 0.002385 | HKD 2,265,530 | 949,966,346 AZY |
16:00 | HKD 0.002384 | HKD 2,265,109 | 949,966,346 AZY |
15:00 | HKD 0.002369 | HKD 2,250,142 | 949,966,346 AZY |
14:00 | HKD 0.002453 | HKD 2,330,572 | 949,966,346 AZY |
13:00 | HKD 0.002461 | HKD 2,337,724 | 949,966,346 AZY |
12:00 | HKD 0.002523 | HKD 2,397,219 | 949,966,346 AZY |
11:00 | HKD 0.002453 | HKD 2,330,393 | 949,966,346 AZY |
10:00 | HKD 0.002453 | HKD 2,330,097 | 949,966,346 AZY |
09:00 | HKD 0.002453 | HKD 2,330,198 | 949,966,346 AZY |
08:00 | HKD 0.002461 | HKD 2,337,561 | 949,966,346 AZY |
07:00 | HKD 0.002391 | HKD 2,270,968 | 949,966,346 AZY |
06:00 | HKD 0.002383 | HKD 2,263,348 | 949,966,346 AZY |
05:00 | HKD 0.002382 | HKD 2,263,114 | 949,966,346 AZY |
04:00 | HKD 0.002390 | HKD 2,270,657 | 949,966,346 AZY |
03:00 | HKD 0.002398 | HKD 2,278,206 | 949,966,346 AZY |
02:00 | HKD 0.002399 | HKD 2,278,549 | 949,966,346 AZY |
01:00 | HKD 0.002399 | HKD 2,278,557 | 949,966,346 AZY |
00:00 | HKD 0.002406 | HKD 2,285,982 | 949,966,346 AZY |
23:00 | HKD 0.002415 | HKD 2,293,960 | 949,966,346 AZY |
22:00 | HKD 0.002477 | HKD 2,352,918 | 949,966,346 AZY |
21:00 | HKD 0.002438 | HKD 2,316,181 | 949,966,346 AZY |
20:00 | HKD 0.002321 | HKD 2,205,178 | 949,966,346 AZY |
18:00 | HKD 0.002322 | HKD 2,205,505 | 949,966,346 AZY |
17:00 | HKD 0.002306 | HKD 2,190,499 | 949,966,346 AZY |
What was the marketcap of Amazy (AZY) yesterday in HKD (Hong Kong Dollar)?
Yesterday the marketcap of Amazy (AZY) was
HKD 2,265,530 with a supply of 949,966,346. Yesterday's lowest marketcap value was
HKD 2,190,499 and the maximum value was
HKD 2,397,219What is the price of Amazy (AZY) today in HKD?