What was the price of Amazy (AZY) yesterday in MXN (Mexican Peso)?
Yesterday the price of Amazy (AZY) was
MXN 0.01168 and yesterday's average price was MXN 0.01180, with a minimum price of
MXN 0.01148 and a maximum of
MXN 0.01227 (6.48% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
03:00 | MXN 0.01168 | MXN 11,098,575 | 949,966,346 AZY |
02:00 | MXN 0.01168 | MXN 11,098,513 | 949,966,346 AZY |
01:00 | MXN 0.01168 | MXN 11,098,738 | 949,966,346 AZY |
00:00 | MXN 0.01172 | MXN 11,136,375 | 949,966,346 AZY |
23:00 | MXN 0.01164 | MXN 11,058,814 | 949,966,346 AZY |
22:00 | MXN 0.01168 | MXN 11,098,166 | 949,966,346 AZY |
21:00 | MXN 0.01168 | MXN 11,096,778 | 949,966,346 AZY |
20:00 | MXN 0.01166 | MXN 11,077,561 | 949,966,346 AZY |
19:00 | MXN 0.01172 | MXN 11,135,599 | 949,966,346 AZY |
18:00 | MXN 0.01166 | MXN 11,076,703 | 949,966,346 AZY |
17:00 | MXN 0.01187 | MXN 11,271,729 | 949,966,346 AZY |
16:00 | MXN 0.01184 | MXN 11,251,654 | 949,966,346 AZY |
15:00 | MXN 0.01176 | MXN 11,174,461 | 949,966,346 AZY |
14:00 | MXN 0.01215 | MXN 11,542,926 | 949,966,346 AZY |
13:00 | MXN 0.01227 | MXN 11,658,083 | 949,966,346 AZY |
12:00 | MXN 0.01219 | MXN 11,580,400 | 949,966,346 AZY |
11:00 | MXN 0.01211 | MXN 11,503,002 | 949,966,346 AZY |
10:00 | MXN 0.01180 | MXN 11,211,485 | 949,966,346 AZY |
09:00 | MXN 0.01180 | MXN 11,211,322 | 949,966,346 AZY |
08:00 | MXN 0.01186 | MXN 11,270,299 | 949,966,346 AZY |
07:00 | MXN 0.01186 | MXN 11,270,646 | 949,966,346 AZY |
06:00 | MXN 0.01193 | MXN 11,329,542 | 949,966,346 AZY |
05:00 | MXN 0.01154 | MXN 10,961,015 | 949,966,346 AZY |
04:00 | MXN 0.01148 | MXN 10,902,855 | 949,966,346 AZY |
What was the marketcap of Amazy (AZY) yesterday in MXN (Mexican Peso)?
Yesterday the marketcap of Amazy (AZY) was
MXN 11,098,575 with a supply of 949,966,346. Yesterday's lowest marketcap value was
MXN 10,902,855 and the maximum value was
MXN 11,658,083What is the price of Amazy (AZY) today in MXN?