What is the price of Maker (MKR) today in JMD (Jamaican Dollar)?
The current price of Maker (MKR) is
JMD 270,276 and the average price in the last 24 hours was JMD 277,138, with a minimum price of
JMD 264,897 and a maximum of
JMD 285,009 (7.06% change).
Below you can see a graph of how the price evolved in the last 24 hours and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
00:00 | JMD 276,494 | JMD 236,420,933,139 | 855,067 MKR |
23:00 | JMD 272,294 | JMD 232,829,709,773 | 855,066 MKR |
22:00 | JMD 268,659 | JMD 229,723,023,151 | 855,073 MKR |
21:00 | JMD 266,544 | JMD 227,914,675,618 | 855,073 MKR |
20:00 | JMD 264,897 | JMD 226,510,337,947 | 855,089 MKR |
19:00 | JMD 272,604 | JMD 233,101,234,450 | 855,090 MKR |
18:00 | JMD 276,199 | JMD 236,177,593,656 | 855,100 MKR |
17:00 | JMD 283,558 | JMD 242,471,873,519 | 855,106 MKR |
16:00 | JMD 285,009 | JMD 243,713,041,524 | 855,107 MKR |
15:00 | JMD 284,008 | JMD 242,857,546,293 | 855,107 MKR |
14:00 | JMD 284,298 | JMD 243,105,303,884 | 855,107 MKR |
13:00 | JMD 280,481 | JMD 239,841,950,371 | 855,108 MKR |
12:00 | JMD 279,346 | JMD 238,870,861,188 | 855,108 MKR |
11:00 | JMD 281,084 | JMD 240,356,986,086 | 855,107 MKR |
10:00 | JMD 281,980 | JMD 241,125,273,287 | 855,114 MKR |
09:00 | JMD 283,341 | JMD 242,288,909,655 | 855,113 MKR |
08:00 | JMD 279,844 | JMD 239,297,878,345 | 855,111 MKR |
07:00 | JMD 277,210 | JMD 237,045,318,632 | 855,111 MKR |
06:00 | JMD 279,542 | JMD 239,039,621,784 | 855,111 MKR |
05:00 | JMD 276,035 | JMD 236,040,863,821 | 855,112 MKR |
04:00 | JMD 274,422 | JMD 234,661,303,542 | 855,112 MKR |
03:00 | JMD 274,448 | JMD 234,691,774,926 | 855,140 MKR |
02:00 | JMD 274,705 | JMD 234,911,284,218 | 855,140 MKR |
01:00 | JMD 274,312 | JMD 234,575,410,718 | 855,140 MKR |
What is the marketcap of Maker (MKR) today in JMD (Jamaican Dollar)?
The current marketcap of Maker (MKR) is
JMD 231,103,379,371 with a supply of 855,065. In the last 24 hours, the lowest marketcap value was
JMD 226,510,337,947 and the maximum value was
JMD 243,713,041,524What was the price of Maker (MKR) yesterday in JMD?