What was the price of KlayCity ORB (ORB) yesterday in SZL (Swazi Lilangeni)?
Yesterday the price of KlayCity ORB (ORB) was
SZL 0.01854 and yesterday's average price was SZL 0.01680, with a minimum price of
SZL 0.01554 and a maximum of
SZL 0.01947 (20.20% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
09:00 | SZL 0.01854 | SZL 9,376,935 | 505,867,670 ORB |
08:00 | SZL 0.01872 | SZL 9,472,259 | 505,867,670 ORB |
07:00 | SZL 0.01741 | SZL 8,808,377 | 505,867,670 ORB |
06:00 | SZL 0.01685 | SZL 8,523,996 | 505,867,670 ORB |
05:00 | SZL 0.01610 | SZL 8,145,095 | 505,867,670 ORB |
04:00 | SZL 0.01666 | SZL 8,428,390 | 505,867,670 ORB |
03:00 | SZL 0.01648 | SZL 8,334,695 | 505,867,670 ORB |
02:00 | SZL 0.01610 | SZL 8,146,087 | 505,867,670 ORB |
01:00 | SZL 0.01667 | SZL 8,431,424 | 505,867,670 ORB |
00:00 | SZL 0.01667 | SZL 8,431,443 | 505,867,670 ORB |
23:00 | SZL 0.01667 | SZL 8,430,282 | 505,867,670 ORB |
22:00 | SZL 0.01592 | SZL 8,051,119 | 505,867,670 ORB |
21:00 | SZL 0.01592 | SZL 8,051,924 | 505,867,670 ORB |
20:00 | SZL 0.01610 | SZL 8,146,350 | 505,867,670 ORB |
19:00 | SZL 0.01947 | SZL 9,850,298 | 505,867,670 ORB |
18:00 | SZL 0.01854 | SZL 9,377,983 | 505,867,670 ORB |
17:00 | SZL 0.01685 | SZL 8,524,838 | 505,867,670 ORB |
16:00 | SZL 0.01629 | SZL 8,239,277 | 505,867,670 ORB |
15:00 | SZL 0.01610 | SZL 8,144,215 | 505,867,670 ORB |
14:00 | SZL 0.01666 | SZL 8,429,027 | 505,867,670 ORB |
13:00 | SZL 0.01666 | SZL 8,429,364 | 505,867,670 ORB |
12:00 | SZL 0.01666 | SZL 8,429,439 | 505,867,670 ORB |
11:00 | SZL 0.01573 | SZL 7,955,907 | 505,867,670 ORB |
10:00 | SZL 0.01554 | SZL 7,860,732 | 505,867,670 ORB |
What was the marketcap of KlayCity ORB (ORB) yesterday in SZL (Swazi Lilangeni)?
Yesterday the marketcap of KlayCity ORB (ORB) was
SZL 9,376,935 with a supply of 505,867,670. Yesterday's lowest marketcap value was
SZL 7,860,732 and the maximum value was
SZL 9,850,298What is the price of KlayCity ORB (ORB) today in SZL?