What was the price of MobileCoin (MOB) yesterday in ANG (Dutch Guilder)?
Yesterday the price of MobileCoin (MOB) was
ANG 0.3356 and yesterday's average price was ANG 0.3319, with a minimum price of
ANG 0.3114 and a maximum of
ANG 0.3367 (7.50% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
13:00 | ANG 0.3356 | ANG 83,896,156 | 250,000,000 MOB |
12:00 | ANG 0.3325 | ANG 83,116,498 | 250,000,000 MOB |
11:00 | ANG 0.3300 | ANG 82,498,669 | 250,000,000 MOB |
10:00 | ANG 0.3355 | ANG 83,870,643 | 250,000,000 MOB |
09:00 | ANG 0.3367 | ANG 84,177,405 | 250,000,000 MOB |
08:00 | ANG 0.3344 | ANG 83,611,308 | 250,000,000 MOB |
07:00 | ANG 0.3345 | ANG 83,620,797 | 250,000,000 MOB |
06:00 | ANG 0.3337 | ANG 83,426,197 | 250,000,000 MOB |
05:00 | ANG 0.3281 | ANG 82,032,070 | 250,000,000 MOB |
04:00 | ANG 0.3350 | ANG 83,757,515 | 250,000,000 MOB |
03:00 | ANG 0.3336 | ANG 83,390,907 | 250,000,000 MOB |
02:00 | ANG 0.3338 | ANG 83,451,697 | 250,000,000 MOB |
01:00 | ANG 0.3330 | ANG 83,246,182 | 250,000,000 MOB |
00:00 | ANG 0.3331 | ANG 83,272,735 | 250,000,000 MOB |
23:00 | ANG 0.3339 | ANG 83,473,299 | 250,000,000 MOB |
22:00 | ANG 0.3344 | ANG 83,610,916 | 250,000,000 MOB |
21:00 | ANG 0.3346 | ANG 83,661,502 | 250,000,000 MOB |
20:00 | ANG 0.3336 | ANG 83,392,289 | 250,000,000 MOB |
19:00 | ANG 0.3358 | ANG 83,952,240 | 250,000,000 MOB |
18:00 | ANG 0.3356 | ANG 83,908,325 | 250,000,000 MOB |
17:00 | ANG 0.3325 | ANG 83,133,906 | 250,000,000 MOB |
16:00 | ANG 0.3255 | ANG 81,366,185 | 250,000,000 MOB |
15:00 | ANG 0.3183 | ANG 79,562,613 | 250,000,000 MOB |
14:00 | ANG 0.3114 | ANG 77,861,891 | 250,000,000 MOB |
What was the marketcap of MobileCoin (MOB) yesterday in ANG (Dutch Guilder)?
Yesterday the marketcap of MobileCoin (MOB) was
ANG 83,896,156 with a supply of 250,000,000. Yesterday's lowest marketcap value was
ANG 77,861,891 and the maximum value was
ANG 84,177,405What is the price of MobileCoin (MOB) today in ANG?