What was the price of NavCoin (NAV) yesterday in SZL (Swazi Lilangeni)?
Yesterday the price of NavCoin (NAV) was
SZL 0.6513 and yesterday's average price was SZL 0.6699, with a minimum price of
SZL 0.6325 and a maximum of
SZL 0.6912 (8.48% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
12:00 | SZL 0.6513 | SZL 50,620,082 | 77,726,957 NAV |
11:00 | SZL 0.6508 | SZL 50,584,574 | 77,726,775 NAV |
10:00 | SZL 0.6486 | SZL 50,411,792 | 77,726,511 NAV |
09:00 | SZL 0.6545 | SZL 50,872,439 | 77,726,221 NAV |
08:00 | SZL 0.6548 | SZL 50,896,786 | 77,726,041 NAV |
07:00 | SZL 0.6546 | SZL 50,875,735 | 77,725,763 NAV |
06:00 | SZL 0.6587 | SZL 51,194,932 | 77,725,581 NAV |
05:00 | SZL 0.6574 | SZL 51,093,353 | 77,725,307 NAV |
04:00 | SZL 0.6578 | SZL 51,130,977 | 77,725,123 NAV |
03:00 | SZL 0.6599 | SZL 51,293,159 | 77,724,833 NAV |
02:00 | SZL 0.6325 | SZL 49,163,397 | 77,724,655 NAV |
01:00 | SZL 0.6779 | SZL 52,691,321 | 77,724,363 NAV |
00:00 | SZL 0.6805 | SZL 52,893,450 | 77,724,179 NAV |
23:00 | SZL 0.6810 | SZL 52,930,831 | 77,723,901 NAV |
22:00 | SZL 0.6799 | SZL 52,841,817 | 77,723,621 NAV |
21:00 | SZL 0.6912 | SZL 53,719,983 | 77,723,435 NAV |
20:00 | SZL 0.6885 | SZL 53,513,584 | 77,723,163 NAV |
19:00 | SZL 0.6890 | SZL 53,552,163 | 77,722,979 NAV |
18:00 | SZL 0.6885 | SZL 53,514,969 | 77,722,679 NAV |
17:00 | SZL 0.6896 | SZL 53,599,413 | 77,722,501 NAV |
16:00 | SZL 0.6876 | SZL 53,444,235 | 77,722,213 NAV |
15:00 | SZL 0.6801 | SZL 52,858,504 | 77,722,025 NAV |
14:00 | SZL 0.6802 | SZL 52,864,178 | 77,721,741 NAV |
13:00 | SZL 0.6832 | SZL 53,098,164 | 77,721,543 NAV |
What was the marketcap of NavCoin (NAV) yesterday in SZL (Swazi Lilangeni)?
Yesterday the marketcap of NavCoin (NAV) was
SZL 50,620,082 with a supply of 77,732,745. Yesterday's lowest marketcap value was
SZL 49,163,397 and the maximum value was
SZL 53,719,983What is the price of NavCoin (NAV) today in SZL?