What was the price of API3 (API3) yesterday in PLN (Polish Zloty)?
Yesterday the price of API3 (API3) was
PLN 3.47 and yesterday's average price was PLN 3.43, with a minimum price of
PLN 3.33 and a maximum of
PLN 3.53 (5.87% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
23:00 | PLN 3.47 | PLN 511,239,863 | 147,307,338 API3 |
22:00 | PLN 3.48 | PLN 512,887,795 | 147,307,338 API3 |
21:00 | PLN 3.45 | PLN 508,089,496 | 147,307,338 API3 |
20:00 | PLN 3.49 | PLN 513,403,470 | 147,307,338 API3 |
19:00 | PLN 3.50 | PLN 514,989,037 | 147,307,338 API3 |
18:00 | PLN 3.53 | PLN 520,410,910 | 147,307,338 API3 |
17:00 | PLN 3.49 | PLN 514,752,155 | 147,307,338 API3 |
16:00 | PLN 3.49 | PLN 513,806,311 | 147,307,338 API3 |
15:00 | PLN 3.45 | PLN 508,193,171 | 147,307,338 API3 |
14:00 | PLN 3.44 | PLN 507,017,944 | 147,307,338 API3 |
13:00 | PLN 3.45 | PLN 508,128,311 | 147,307,338 API3 |
12:00 | PLN 3.43 | PLN 505,827,674 | 147,307,338 API3 |
11:00 | PLN 3.42 | PLN 504,026,490 | 147,307,338 API3 |
10:00 | PLN 3.43 | PLN 504,676,140 | 147,307,338 API3 |
09:00 | PLN 3.41 | PLN 502,909,864 | 147,307,338 API3 |
08:00 | PLN 3.41 | PLN 502,309,454 | 147,307,338 API3 |
07:00 | PLN 3.43 | PLN 505,193,179 | 147,307,338 API3 |
06:00 | PLN 3.41 | PLN 502,837,780 | 147,307,338 API3 |
05:00 | PLN 3.39 | PLN 499,986,568 | 147,307,338 API3 |
04:00 | PLN 3.38 | PLN 498,165,459 | 147,307,338 API3 |
03:00 | PLN 3.36 | PLN 495,389,141 | 147,307,338 API3 |
02:00 | PLN 3.37 | PLN 496,912,634 | 147,307,338 API3 |
01:00 | PLN 3.33 | PLN 491,103,361 | 147,307,338 API3 |
00:00 | PLN 3.33 | PLN 489,877,892 | 147,307,338 API3 |
What was the marketcap of API3 (API3) yesterday in PLN (Polish Zloty)?
Yesterday the marketcap of API3 (API3) was
PLN 511,239,863 with a supply of 147,307,338. Yesterday's lowest marketcap value was
PLN 489,877,892 and the maximum value was
PLN 520,410,910What is the price of API3 (API3) today in PLN?