(4.52% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
05:00 | LBP 34,599 | LBP 5,108,773,900,832,500 | 147,656,016,383 DOGE |
04:00 | LBP 34,468 | LBP 5,089,346,634,347,500 | 147,655,576,383 DOGE |
03:00 | LBP 34,471 | LBP 5,089,818,710,331,500 | 147,654,856,383 DOGE |
02:00 | LBP 34,494 | LBP 5,093,210,561,641,500 | 147,654,386,383 DOGE |
01:00 | LBP 33,805 | LBP 4,991,376,404,199,000 | 147,653,746,383 DOGE |
00:00 | LBP 33,745 | LBP 4,982,587,079,074,000 | 147,653,346,383 DOGE |
23:00 | LBP 33,673 | LBP 4,971,913,358,299,000 | 147,652,686,383 DOGE |
22:00 | LBP 34,080 | LBP 5,032,036,411,092,500 | 147,652,016,383 DOGE |
21:00 | LBP 34,321 | LBP 5,067,534,035,790,000 | 147,651,556,383 DOGE |
20:00 | LBP 34,577 | LBP 5,105,321,069,950,500 | 147,650,926,383 DOGE |
19:00 | LBP 34,269 | LBP 5,059,816,101,471,500 | 147,650,406,383 DOGE |
18:00 | LBP 34,733 | LBP 5,128,296,709,731,000 | 147,649,736,383 DOGE |
17:00 | LBP 34,378 | LBP 5,075,948,789,990,000 | 147,649,306,383 DOGE |
16:00 | LBP 34,128 | LBP 5,038,903,367,776,000 | 147,648,826,383 DOGE |
15:00 | LBP 33,351 | LBP 4,924,187,320,767,000 | 147,648,206,383 DOGE |
14:00 | LBP 33,858 | LBP 4,998,988,286,745,500 | 147,647,726,383 DOGE |
13:00 | LBP 34,464 | LBP 5,088,438,382,261,500 | 147,647,066,383 DOGE |
12:00 | LBP 33,753 | LBP 4,983,481,934,710,500 | 147,646,346,383 DOGE |
11:00 | LBP 33,516 | LBP 4,948,474,403,242,000 | 147,645,906,383 DOGE |
10:00 | LBP 33,495 | LBP 4,945,430,621,280,500 | 147,645,206,383 DOGE |
09:00 | LBP 33,163 | LBP 4,896,320,931,559,000 | 147,644,686,383 DOGE |
08:00 | LBP 33,989 | LBP 5,018,256,096,987,500 | 147,644,246,383 DOGE |
07:00 | LBP 33,989 | LBP 5,018,310,133,955,000 | 147,643,636,383 DOGE |
06:00 | LBP 33,634 | LBP 4,965,859,517,349,500 | 147,642,966,383 DOGE |
with a supply of 147,670,016,383. Yesterday's lowest marketcap value was