What was the price of Position Token (POSI) yesterday in WST (Samoan Tala)?
Yesterday the price of Position Token (POSI) was
WST 0.009137 and yesterday's average price was WST 0.009186, with a minimum price of
WST 0.009132 and a maximum of
WST 0.009331 (2.14% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
08:00 | WST 0.009137 | WST 838,812 | 91,800,000 POSI |
07:00 | WST 0.009140 | WST 839,085 | 91,800,000 POSI |
06:00 | WST 0.009140 | WST 839,071 | 91,800,000 POSI |
05:00 | WST 0.009146 | WST 839,565 | 91,800,000 POSI |
04:00 | WST 0.009132 | WST 838,290 | 91,800,000 POSI |
03:00 | WST 0.009140 | WST 839,056 | 91,800,000 POSI |
02:00 | WST 0.009152 | WST 840,126 | 91,800,000 POSI |
01:00 | WST 0.009154 | WST 840,365 | 91,800,000 POSI |
00:00 | WST 0.009138 | WST 838,823 | 91,800,000 POSI |
23:00 | WST 0.009135 | WST 838,562 | 91,800,000 POSI |
22:00 | WST 0.009191 | WST 843,732 | 91,800,000 POSI |
21:00 | WST 0.009188 | WST 843,491 | 91,800,000 POSI |
20:00 | WST 0.009194 | WST 843,965 | 91,800,000 POSI |
19:00 | WST 0.009196 | WST 844,224 | 91,800,000 POSI |
18:00 | WST 0.009191 | WST 843,766 | 91,800,000 POSI |
17:00 | WST 0.009194 | WST 843,976 | 91,800,000 POSI |
16:00 | WST 0.009190 | WST 843,682 | 91,800,000 POSI |
15:00 | WST 0.009196 | WST 844,221 | 91,800,000 POSI |
14:00 | WST 0.009190 | WST 843,659 | 91,800,000 POSI |
13:00 | WST 0.009193 | WST 843,946 | 91,800,000 POSI |
12:00 | WST 0.009196 | WST 844,187 | 91,800,000 POSI |
11:00 | WST 0.009303 | WST 854,007 | 91,800,000 POSI |
10:00 | WST 0.009295 | WST 853,255 | 91,800,000 POSI |
09:00 | WST 0.009331 | WST 856,588 | 91,800,000 POSI |
What was the marketcap of Position Token (POSI) yesterday in WST (Samoan Tala)?
Yesterday the marketcap of Position Token (POSI) was
WST 838,812 with a supply of 91,800,000. Yesterday's lowest marketcap value was
WST 838,290 and the maximum value was
WST 856,588What is the price of Position Token (POSI) today in WST?