Fear and greed index: 70/100 (Greed)

Yesterday's DigiByte (DGB) Price in PKR (Pakistani Rupee)

1 USD = 278.65 PKRthis page refreshes every 1 minute
USD   EUR   GBP   AED   AFN   ALL   AMD   ANG   AOA   ARS   AUD   AWG   AZN   BAM   BBD   BDT   BGN   BHD   BIF   BMD   BND   BOB   BRL   BSD   BTN   BWP   BYN   BZD   CAD   CDF   CHF   CLF   CLP   CNH   CNY   COP   CRC   CUC   CUP   CVE   CZK   DJF   DKK   DOP   DZD   EGP   ERN   ETB   EUR   FJD   FKP   GBP   GEL   GGP   GHS   GIP   GMD   GNF   GTQ   GYD   HKD   HNL   HTG   HUF   IDR   ILS   IMP   INR   IQD   IRR   ISK   JEP   JMD   JOD   JPY   KES   KGS   KHR   KMF   KPW   KRW   KWD   KYD   KZT   LAK   LBP   LKR   LRD   LSL   LYD   MAD   MDL   MGA   MKD   MMK   MNT   MOP   MRU   MUR   MVR   MWK   MXN   MXV   MYR   MZN   NAD   NGN   NIO   NOK   NPR   NZD   OMR   PAB   PEN   PGK   PHP   PKR   PLN   PYG   QAR   RON   RSD   RUB   RWF   SAR   SBD   SCR   SDG   SEK   SGD   SHP   SLE   SLL   SOS   SPL   SRD   SSP   STD   STN   SVC   SYP   SZL   THB   TJS   TMT   TND   TOP   TRY   TTD   TVD   TWD   TZS   UAH   UGX   USD   UYU   UYW   UZS   VED   VEF   VES   VND   VUV   WST   XAF   XAG   XAU   XBT   XCD   XDR   XOF   XPD   XPF   XPT   YER   ZAR   ZMW   ZWD   ZWL  

What was the price of DigiByte (DGB) yesterday in PKR (Pakistani Rupee)?

Yesterday the price of DigiByte (DGB) was PKR 2.85 and yesterday's average price was PKR 3.00, with a minimum price of PKR 2.85 and a maximum of PKR 3.07 (7.32% change).

Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:

  Hour Price Market Cap Supply
  19:00PKR 2.85PKR 49,784,721,09217,493,053,477 DGB
  18:00PKR 2.95PKR 51,655,377,67917,492,958,389 DGB
  17:00PKR 2.94PKR 51,376,699,53517,492,900,018 DGB
  16:00PKR 3.00PKR 52,423,346,27417,492,810,265 DGB
  15:00PKR 3.01PKR 52,736,811,08417,492,736,203 DGB
  14:00PKR 2.95PKR 51,541,175,76317,492,655,864 DGB
  13:00PKR 2.92PKR 51,015,851,68617,492,594,355 DGB
  12:00PKR 2.92PKR 51,108,091,52417,492,500,209 DGB
  11:00PKR 2.94PKR 51,358,359,34917,492,437,758 DGB
  10:00PKR 3.01PKR 52,607,344,44217,492,345,495 DGB
  09:00PKR 3.03PKR 53,039,379,56417,492,283,986 DGB
  08:00PKR 3.05PKR 53,425,770,42217,492,198,626 DGB
  07:00PKR 3.02PKR 52,796,477,85117,492,140,883 DGB
  06:00PKR 3.03PKR 53,060,284,16617,492,052,699 DGB
  05:00PKR 3.02PKR 52,815,860,74517,491,990,876 DGB
  04:00PKR 3.05PKR 53,280,247,96817,491,900,809 DGB
  03:00PKR 3.05PKR 53,285,387,66717,491,831,769 DGB
  02:00PKR 3.01PKR 52,735,037,19817,491,780,302 DGB
  01:00PKR 3.05PKR 53,378,083,65517,491,688,980 DGB
  00:00PKR 3.06PKR 53,585,048,15617,491,594,206 DGB
  23:00PKR 3.04PKR 53,112,150,68317,491,538,345 DGB
  22:00PKR 3.06PKR 53,451,993,33817,491,448,592 DGB
  21:00PKR 3.07PKR 53,621,903,24117,491,389,594 DGB
  20:00PKR 3.07PKR 53,713,038,51017,491,299,527 DGB

What was the marketcap of DigiByte (DGB) yesterday in PKR (Pakistani Rupee)?

Yesterday the marketcap of DigiByte (DGB) was PKR 49,784,721,092 with a supply of 17,494,887,451. Yesterday's lowest marketcap value was PKR 49,784,721,092 and the maximum value was PKR 53,713,038,510

What is the price of DigiByte (DGB) today in PKR?