What was the price of Decentralized Social (DESO) yesterday in BHD (Bahraini Dinar)?
Yesterday the price of Decentralized Social (DESO) was
BHD 1.52 and yesterday's average price was BHD 1.48, with a minimum price of
BHD 1.40 and a maximum of
BHD 1.56 (10.23% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
07:00 | BHD 1.52 | BHD 16,452,531 | 10,808,492 DESO |
06:00 | BHD 1.51 | BHD 16,273,467 | 10,808,492 DESO |
05:00 | BHD 1.52 | BHD 16,448,925 | 10,808,492 DESO |
04:00 | BHD 1.52 | BHD 16,443,332 | 10,808,492 DESO |
03:00 | BHD 1.52 | BHD 16,426,228 | 10,808,492 DESO |
02:00 | BHD 1.52 | BHD 16,437,674 | 10,808,492 DESO |
01:00 | BHD 1.52 | BHD 16,437,412 | 10,808,492 DESO |
00:00 | BHD 1.52 | BHD 16,443,489 | 10,808,492 DESO |
23:00 | BHD 1.52 | BHD 16,422,625 | 10,808,492 DESO |
22:00 | BHD 1.52 | BHD 16,438,631 | 10,808,492 DESO |
21:00 | BHD 1.56 | BHD 16,837,490 | 10,808,492 DESO |
20:00 | BHD 1.47 | BHD 15,887,723 | 10,808,492 DESO |
19:00 | BHD 1.47 | BHD 15,882,873 | 10,808,492 DESO |
18:00 | BHD 1.44 | BHD 15,560,519 | 10,808,492 DESO |
17:00 | BHD 1.43 | BHD 15,416,978 | 10,808,492 DESO |
16:00 | BHD 1.40 | BHD 15,114,685 | 10,808,492 DESO |
15:00 | BHD 1.41 | BHD 15,239,481 | 10,808,492 DESO |
14:00 | BHD 1.43 | BHD 15,473,782 | 10,808,492 DESO |
13:00 | BHD 1.43 | BHD 15,500,168 | 10,808,492 DESO |
12:00 | BHD 1.43 | BHD 15,494,112 | 10,808,492 DESO |
11:00 | BHD 1.43 | BHD 15,474,480 | 10,808,492 DESO |
10:00 | BHD 1.44 | BHD 15,570,426 | 10,808,492 DESO |
09:00 | BHD 1.44 | BHD 15,569,094 | 10,808,492 DESO |
08:00 | BHD 1.45 | BHD 15,642,949 | 10,808,492 DESO |
What was the marketcap of Decentralized Social (DESO) yesterday in BHD (Bahraini Dinar)?
Yesterday the marketcap of Decentralized Social (DESO) was
BHD 16,452,531 with a supply of 10,808,492. Yesterday's lowest marketcap value was
BHD 15,114,685 and the maximum value was
BHD 16,837,490What is the price of Decentralized Social (DESO) today in BHD?