What was the price of Veno Finance (VNO) yesterday in BSD (Bahamian Dollar)?
Yesterday the price of Veno Finance (VNO) was
BSD 0.02014 and yesterday's average price was BSD 0.02008, with a minimum price of
BSD 0.01994 and a maximum of
BSD 0.02030 (1.77% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
13:00 | BSD 0.02014 | BSD 37,783,199 | 1,876,027,781 VNO |
12:00 | BSD 0.02006 | BSD 37,633,079 | 1,876,025,876 VNO |
11:00 | BSD 0.01994 | BSD 37,407,906 | 1,876,023,378 VNO |
10:00 | BSD 0.01998 | BSD 37,482,866 | 1,876,019,352 VNO |
09:00 | BSD 0.01998 | BSD 37,482,813 | 1,876,016,712 VNO |
08:00 | BSD 0.01999 | BSD 37,501,506 | 1,876,013,331 VNO |
07:00 | BSD 0.02026 | BSD 38,007,941 | 1,876,008,952 VNO |
06:00 | BSD 0.02017 | BSD 37,839,035 | 1,876,005,742 VNO |
05:00 | BSD 0.02004 | BSD 37,595,137 | 1,876,004,862 VNO |
04:00 | BSD 0.02009 | BSD 37,688,870 | 1,876,001,516 VNO |
03:00 | BSD 0.02026 | BSD 38,007,592 | 1,875,991,723 VNO |
02:00 | BSD 0.02030 | BSD 38,082,533 | 1,875,986,891 VNO |
01:00 | BSD 0.02017 | BSD 37,838,646 | 1,875,986,459 VNO |
00:00 | BSD 0.02016 | BSD 37,819,786 | 1,875,981,453 VNO |
23:00 | BSD 0.02013 | BSD 37,763,457 | 1,875,979,028 VNO |
22:00 | BSD 0.02007 | BSD 37,650,899 | 1,875,979,028 VNO |
21:00 | BSD 0.01996 | BSD 37,444,480 | 1,875,975,957 VNO |
20:00 | BSD 0.01995 | BSD 37,425,657 | 1,875,972,820 VNO |
19:00 | BSD 0.01994 | BSD 37,406,891 | 1,875,972,497 VNO |
18:00 | BSD 0.02005 | BSD 37,613,145 | 1,875,967,354 VNO |
17:00 | BSD 0.01999 | BSD 37,500,587 | 1,875,967,354 VNO |
16:00 | BSD 0.02020 | BSD 37,894,489 | 1,875,964,838 VNO |
15:00 | BSD 0.02012 | BSD 37,744,326 | 1,875,960,581 VNO |
14:00 | BSD 0.02008 | BSD 37,669,236 | 1,875,957,987 VNO |
What was the marketcap of Veno Finance (VNO) yesterday in BSD (Bahamian Dollar)?
Yesterday the marketcap of Veno Finance (VNO) was
BSD 37,783,199 with a supply of 1,876,097,618. Yesterday's lowest marketcap value was
BSD 37,406,891 and the maximum value was
BSD 38,082,533What is the price of Veno Finance (VNO) today in BSD?