What was the price of PolkaBridge (PBR) yesterday in NZD (New Zealand Dollar)?
Yesterday the price of PolkaBridge (PBR) was
NZD 0.008365 and yesterday's average price was NZD 0.008318, with a minimum price of
NZD 0.008299 and a maximum of
NZD 0.008365 (0.79% change).
Below you can see a graph of the evolution of yesterday's price and also a table with the hourly changes for price, market cap and supply:
Hour |
Price |
Market Cap |
Supply |
23:00 | NZD 0.008365 | NZD 626,977 | 74,948,836 PBR |
22:00 | NZD 0.008303 | NZD 622,308 | 74,948,836 PBR |
21:00 | NZD 0.008337 | NZD 624,840 | 74,948,836 PBR |
20:00 | NZD 0.008349 | NZD 625,765 | 74,948,836 PBR |
19:00 | NZD 0.008346 | NZD 625,495 | 74,948,836 PBR |
18:00 | NZD 0.008357 | NZD 626,368 | 74,948,836 PBR |
17:00 | NZD 0.008309 | NZD 622,771 | 74,948,836 PBR |
16:00 | NZD 0.008316 | NZD 623,257 | 74,948,907 PBR |
15:00 | NZD 0.008314 | NZD 623,147 | 74,948,907 PBR |
14:00 | NZD 0.008312 | NZD 623,012 | 74,948,907 PBR |
13:00 | NZD 0.008310 | NZD 622,813 | 74,948,907 PBR |
12:00 | NZD 0.008313 | NZD 623,071 | 74,948,907 PBR |
11:00 | NZD 0.008312 | NZD 622,949 | 74,948,907 PBR |
10:00 | NZD 0.008311 | NZD 622,921 | 74,949,021 PBR |
09:00 | NZD 0.008313 | NZD 623,041 | 74,949,021 PBR |
08:00 | NZD 0.008301 | NZD 622,172 | 74,949,021 PBR |
07:00 | NZD 0.008309 | NZD 622,714 | 74,949,021 PBR |
06:00 | NZD 0.008311 | NZD 622,883 | 74,949,021 PBR |
05:00 | NZD 0.008309 | NZD 622,756 | 74,949,021 PBR |
04:00 | NZD 0.008311 | NZD 622,888 | 74,949,033 PBR |
03:00 | NZD 0.008313 | NZD 623,024 | 74,949,033 PBR |
02:00 | NZD 0.008312 | NZD 622,998 | 74,949,033 PBR |
01:00 | NZD 0.008305 | NZD 622,420 | 74,949,033 PBR |
00:00 | NZD 0.008299 | NZD 621,996 | 74,949,033 PBR |
What was the marketcap of PolkaBridge (PBR) yesterday in NZD (New Zealand Dollar)?
Yesterday the marketcap of PolkaBridge (PBR) was
NZD 626,977 with a supply of 74,948,360. Yesterday's lowest marketcap value was
NZD 621,996 and the maximum value was
NZD 626,977What is the price of PolkaBridge (PBR) today in NZD?